About 1404 Leisure Drive
Private oasis tucked away on 5 acres but only 15min away from all the dining and shopping opportunities that the Nexton area has to offer. This home features a full covered front porch with plenty of room in the front yard for games and such. The backyard has a fenced in area for pets and is ready for chickens. Two screened in porches and a back deck offer lots of space for firing up the grill and dining outside. The massive kitchen and two dining areas offer tons of space for your sports and holiday get togethers. The primary bedroom and laundry are both located downstairs as well. Upstairs there are three good sized bedrooms and a loft area. If you are looking for space to breathe this house and yard definitely has it!
Features of 1404 Leisure Drive
| MLS® # | 26017149 |
|---|---|
| Price | $829,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,893 |
| Acres | 5.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 1404 Leisure Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Sheep Island |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Utilities | Berkeley Elect Co-Op |
|---|---|
| Parking | 1 Car Carport, 2 Car Garage, Detached, Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Central Vacuum, Entrance Foyer, Great, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 2 - 5 Acres, Level, Wooded |
| Roof | Architectural, Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 91 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Magnolia Group |
|---|
