About 524 Trotters Lane
This beautifully maintained home has over $16K in aftermarket upgrades to include an accent wall with fireplace, ship lapped kitchen island, pendant lights, ceiling fans, a fenced backyard, concrete patio, overhang shelves in garage, and an epoxy-coated garage floor. The kitchen is a chefs dream with 42'' shaker cabinetry, granite counter tops and stainless steel appliances. Enjoy upgraded LVP flooring throughout the first floor and beautiful oak treads on stairs. The primary suite includes a dual vanity and large walk-in closet. Conveniently located in Foxbank Plantation near schools, shopping, and dining.
Features of 524 Trotters Lane
| MLS® # | 26016877 |
|---|---|
| Price | $291,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,698 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 524 Trotters Lane |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dog Park, Fitness Center, Lawn Maint Incl, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters, Stoop |
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors, Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 93 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Husted Team powered by Keller Williams |
|---|
