About 118 Autumn Lane
Over an acre on a pond ! Diamond in the rough . No HOA . Over 3000 square feet of living space with decks , porch , carport .Open floor plan with huge rooms. If you are looking to place your mark on a property, then this maybe the one for you . Three bedrooms ,two full baths and a half bath. A Pantry with a deep sink. Come see for yourself.
Features of 118 Autumn Lane
| MLS® # | 26016541 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,343 |
| Acres | 1.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 118 Autumn Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Windwood I & II |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Utilities | BCW & SA |
|---|---|
| Parking | 2 Car Carport, Carport |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Great, Separate Dining |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 98 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
