About 115 E Carolina Avenue
'' STOP THE CAR'' LOOK! OPPORTUNITY OF A LIFETIME!!....Built by the famous Gelzer brothers.....pioneers in building the earliest PINELAND RESORT RAISDED COTTAGES in Summerville, this slice of Summerville's glorious past is a shining jewel of HISTORIC PRESERVATION. Nestled on over 1.1 acres of beautiful, lush paradise, this unique CIRCA 1830 ANTEBELLUM HOME features a full front porch, magnificent hardwood floors in the formals, main hallway and family room all accented by 10+ ceilings. The generous kitchen has tons of cabinet & counter space & offers a ''peek a boo'' glass opening into the ''bonus room''! The family room offers built-in bookshelves, bay window sitting area and accented by a gas burning fireplace. The SUNROOM offers beautiful HEART PINE FLOORS. The primary bedroomhas a generous walk-in closet and separate access to the sunroom. both upstairs bedrooms are cute and cozy and are serviced by a hall bathroom. Huge pantry room...this one-of-a-kind home is best described as " SEEING IS BELIEIVNG"!!!
Features of 115 E Carolina Avenue
| MLS® # | 26016409 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,992 |
| Acres | 1.01 |
| Year Built | 1883 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 115 E Carolina Avenue |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Historic District |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Formal Living, Entrance Foyer, Separate Dining, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | High, Level |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Summerville |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 98 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Miler Properties, Inc. |
|---|
