About 120 Westoe Street
Welcome to this gorgeous home in The Ponds neighborhood. This stunning 5-bedroom, 3-bath home is nestled on a spacious corner lot along a quiet, tree-lined street. A charming wraparound porch warmly invites you to sit back, relax, and enjoy the peaceful surroundings.Inside, you'll find a thoughtfully designed floor plan featuring generous living spaces, abundant natural light, and plenty of room for entertaining or everyday living. The Former Weekly model home is well appointed with 10' ceilings, heavy crown molding and 5 inch Hickory Hardwood floors. The spacious kitchen has granite counters, stainless appliances, gas cooktop with downdraft and is connected to dining room through a butlers pantry and walk in pantry.The kitchen opens seamlessly to the main living area, coSunroom and Back screened in porch. Room to spread out! There is a guest room/office with a full bath on the main level. The upstairs primary suite offers a private retreat with ample space and comfort, while the additional bedrooms provide flexibility for guests, a home office, or growing families. The back yard is fenced in and private with a detached 2 car garage. Located in the highly sought-after The Ponds community, residents enjoy scenic walking trails, neighborhood amenities,YMCA, and a welcoming atmosphere convenient to shopping, dining, and top-rated schools.
Features of 120 Westoe Street
| MLS® # | 26015381 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,100 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 120 Westoe Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Pantry, Separate Dining, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Corner Lot, Level |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 107 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
