About 377 Blue Oak Drive
Situated on a private .26 acre site in cul-de-sac! This two-story Davidson plan features 4 BR, 3 Bath home w/ a spacious family room, Sasparilla cabinets w a designer alternate kitchen with island and walk in pantry, separate breakfast area. A first-floor guest suite with a full bath. The second-floor features 3 bedrooms, including the primary bedroom w an extra sitting room & a luxury bath w huge soaking tub! The second bath is a Jack and Jill bath! Features a large laundry room, and a loft area.
Features of 377 Blue Oak Drive
| MLS® # | 26015175 |
|---|---|
| Price | $468,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,059 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 377 Blue Oak Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Oakley Pointe |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Pool, RV/Boat Storage |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Loft, Pantry, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Wooded |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 108 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eastwood Homes |
|---|
