About 409 Cedarview Road
One of the best priced affordable homes in Cane Bay. spacious home almost 2700 square feet. Just built in 2022. The interior has 5 bedrooms. There is 1 down and 4 up. It also has 3.5 baths. Plenty of closet space and natural light. There is even a separate dining room. Great island kitchen with granite countertops overlooking the spacious family room. Vinyl plank flooring downstairs. Outside is a 2 car garage and patio out back. Swimming pool park right around the corner. Vacant and easy to show anytime.
Features of 409 Cedarview Road
| MLS® # | 26014429 |
|---|---|
| Price | $339,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,690 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 409 Cedarview Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Parking | 2 Car Garage, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Eat-in Kitchen, Family, Separate Dining |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Window Treatments |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 118 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mickey D Durham Realty |
|---|
