About 326 Sedona Drive
Pond views, dead end street for kids to play, no traffic, neighborhood pool, this house has everything you need. Enjoy peaceful mornings and relaxing evenings overlooking the tranquil pond from your fully fenced backyard, ideal for entertaining pets or simply unwinding. Inside, you'll find a spacious and functional layout with plenty of room for family and guests. Along with the 4 bedrooms, the large loft at the top of the stairs can serve as a playroom, home gym, office, 2nd living space, etc... With its desirable setting, serene water views and welcoming atmosphere, this home is the perfect retreat while still being conveniently located near all that Cane Bay has to offer.Some photos have been virtually staged for effect.
Features of 326 Sedona Drive
| MLS® # | 26013155 |
|---|---|
| Price | $369,499 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,388 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 326 Sedona Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Formal Living, Entrance Foyer, Game, Loft, Office, Pantry |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | 0 - .5 Acre, Lakeview |
|---|---|
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 128 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Grown Real Estate LLC |
|---|
