About 4202 Poplar Grove Place
Just reduced and one of the newest and lowest priced townhouses available in the area. Right across from the pool which is great this time of year. Open floorplan with tall ceilings. There is a spacious family room, dining area, and island kitchen with Plenty of cabinets and solid surface countertops. All 3 bedrooms are a good size. There is also a sitting room that could be an office or recreation space. The exterior has a 1 car garage and patio out back. Looks good. Vacant and easy to show anytime.
Features of 4202 Poplar Grove Place
| MLS® # | 26012865 |
|---|---|
| Price | $242,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,581 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 4202 Poplar Grove Place |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Summer Wood |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Parking | 1 Car Garage, Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Bonus, Eat-in Kitchen, Family |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| Elementary | Sangaree |
|---|---|
| Middle | Sangaree |
| High | Stratford |
Additional Information
| Days on Website | 130 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mickey D Durham Realty |
|---|
