About 4322 Bream Road
Completely renovated and move-in ready--this rare NO HOA property offers the freedom you've been looking for, with ample boat and RV parking and space to truly live with access to Boat Ramp. Built to last with solid 2x6 construction, a ground-level brick exterior, storm windows, and architectural shingles, this home delivers durability you don't often find in newer builds. Inside, you'll find nearly 3,300 square feet of thoughtfully updated living space in the highly desirable Evanston Estates, overlooking a serene tidal lagoon filled with natural wildlife.The home welcomes you with a sunlit, vaulted foyer that flows seamlessly into a formal dining room and an inviting living area--perfect for both entertaining and everyday living.
Features of 4322 Bream Road
| MLS® # | 26011197 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,284 |
| Acres | 0.31 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 4322 Bream Road |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Evanston Estates |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Boat Ramp, RV Parking |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Marshfront, Stream, Tidal Creek |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Formal Living, Frog Attached, Great, Separate Dining |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Dining Room, Family Room, Gas Connection, Great Room, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural, Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Goodwin |
|---|---|
| Middle | Zucker |
| High | Stall |
Additional Information
| Days on Website | 145 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Debbie Fisher Hometown Realty, LLC |
|---|
