About 215 Trillium Avenue
Welcome to 215 Trillium Ave. in the sought-after White Gables community!This charming home offers the perfect blend of comfort, functionality, and neighborhood amenities. Inside, you'll find a spacious, well-designed floor plan with abundant natural light, generous living spaces, and a layout that makes everyday living and entertaining easy.Step outside and enjoy the welcoming outdoor space, or take advantage of everything White Gables has to offer, including walking trails, parks, a community pool, tennis courts, and convenient access to shopping, dining, schools, and major commuter routes.Whether you're a first-time buyer, looking for more space, or ready to downsize without sacrificing amenities, this home is a fantastic opportunity to make your own.Please note: Some lisphotos have been virtually edited to showcase the home with more neutral wall colors, helping buyers visualize the space with a different design aesthetic. The edits are for illustrative purposes only. Motivated seller! The seller is ready to review all offers. A possible paint credit with appropriate offer - don't miss your opportunity to make this White Gables home yours.
Features of 215 Trillium Avenue
| MLS® # | 26010017 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,744 |
| Acres | 0.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 215 Trillium Avenue |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | White Gables |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Town of Summerton (Public Water) |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Connection, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 155 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Firm Real Estate Company |
|---|
