About 430 Brightside Trail
Ready September 2026! $25k incentive available toward rate buydown, closing costs, design options, or price reduction. Must use Seller's Preferred Lender & Attorney. Must contract by 8/31/2026 to qualify. The Windward N by Saussy Burbank is the most popular plan in the Craftsman Collection, offering 3 bedrooms + loft, 2.5 baths, and a first-floor owner's suite. Located in Midtown at Nexton's newest phase, this thoughtfully designed home features open living spaces, classic Lowcountry-inspired architecture, and a spacious rear yard.Located just steps from Midtown's parks, trails, and community amenities, you'll enjoy the convenience of a vibrant neighborhood with the charm of front-porch living. Whether you're sipping coffee on the porch, taking an evening stroll, or exploring everything Nexton has to offer, the Windward is designed to help you feel right at home.
Features of 430 Brightside Trail
| MLS® # | 26009828 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,192 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 430 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 157 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Cottage Homes, LLC |
|---|
