About 432 Brightside Trail
Stunning new construction home featuring an open-concept design filled with natural light and thoughtfully designed living spaces. The spacious family and dining areas flow seamlessly through a triple slider to an extended screen porch, creating the perfect setting for indoor-outdoor entertaining. The gourmet kitchen offers ample countertop space, a large center island, and a walk-in pantry, all overlooking the main living areas. The island will be the gathering spot for friends and family. A private downstairs study, with French Doors, provides flexibility for a home office or den, while the upstairs retreat adds an additional living area ideal for relaxing or entertaining. Generously sized secondary bedrooms offer comfort and versatility. The Owner's Suite serves as a peacefulescape with a large walk in show. Blending style, function, and quality craftsmanship, this home is designed for modern living. Nexton has fantastic amenities, including a resort style pool, fitness center, tennis and pickleball, play parks, etc. Golf cart to the grocery store and restaurants.
Features of 432 Brightside Trail
| MLS® # | 26009308 |
|---|---|
| Price | $660,879 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,694 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 432 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 162 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weekley Homes L P |
|---|
