About 3906 Heron Marsh Circle
Motivated Seller!!! Nestled in the serene Gift Plantation community, 3906 Heron Marsh Circle is a stunning 3,400 sq. ft. tidal marsh-front house offering breathtaking views of the Stono River. This Johns Island gem blends classic Southern charm with modern elegance, allowing you to enjoy stunning sunsets from the expansive deck - perfect for relaxation or entertaining. Inside, the open floor plan features high ceilings and abundant natural light. The gourmet kitchen boasts granite countertops and a spacious island, ideal for culinary enthusiasts. The luxurious primary suite includes a spa-like en-suite bath, creating a private retreat within your home.Recent upgrades enhance the property's efficiency and longevity, including two new tankless hot water systems powered by a 500-gallon underground propane tank, a top-tier 50-year architectural roof installed less than three years ago, and dual HVAC systems on three years old and the other five. As a resident of Gift Plantation, you'll enjoy a range of amenities, including a community dock, swimming pool, tennis and pickleball courts, and nature trails. The community fosters a vibrant, welcoming atmosphere with numerous activities throughout the year, creating strong neighborly connections.
Features of 3906 Heron Marsh Circle
| MLS® # | 25028895 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.60 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3906 Heron Marsh Circle |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Gift Plantation |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Dock Facilities, Pool, Tennis Court(s) |
|---|---|
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
| Parking | 3 Car Garage, Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Separate Dining, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | .5 - 1 Acre, Corner Lot, Cul-De-Sac, High, Marshview, Riverview |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Architectural, Asphalt |
| Foundation | Raised |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 320 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston |
|---|
